SS industrial enclosures are manufactured in Material 1.4301/SS304 and thus assure extremely good resistance in harsh and aggressive environments and ideal ease of cleaning.
The lower enclosure section is designed to permit the simple installation of mounting plates or DIN rails. These enclosures provide good EMC screening, which can be improved even further by means of a special “EMC seal”.
Customization provided to standard enclosures including machining, Customized Powder Coating, screen printing, Accessories like Cable Glands, Terminal
Customization provided to standard enclosures including machining, Customized Powder Coating, screen printing, Accessories like Cable Glands, Terminal
Customization provided to standard enclosures including machining, Customized Powder Coating, screen printing, Accessories like Cable Glands, Terminal
Enclosure base with screw-mounting lugs and threaded holes for DIN rail attachment, featuring 4 embossed bottom sections with mounting openings and closure plugs.
Alternative: Without mounting openings, lid with internally threaded studs and captive lid screws.
Machining, Surface Finish, Assembly of Cable Glands / DIN Rail / Mounting Plate / Terminal Blocks / Vent Plugs
| Material | Stainless steel, 1.25 mm or 1.5 mm; 1.4301 / 304 1.4404 / 316 available on request |
| Surface | Brushed finish, grain 240 to grain 320 |
| Protection class | IP66 according to EN 60529 IP67 / IP69 available on request |
| Temperature range | VMQ (Silicone) seal (standard): -60°C to +175°C EMC (Silicone) seal (optional): -55°C to +200°C |
| Impact resistance | IK 10 (20 Joules) |
| Accessories | Mounting Plates, Mounting Brackets, Internal Hinges, External Hinges |
| Certifications & Approvals | CE, UL, REACH, RoHS, IP, IK, |
| Product Image | OGPL Article No. | OGPL Drawing No. | Length (A) (mm) | Width (B) (mm) | Depth (C) (mm) | Technical Drawings | 3D Models | Technical Data Sheet |
|---|---|---|---|---|---|---|---|---|
![]() | OGSJB01 | OG-SSJB-10010061 | 100 | 100 | 61 | Download | Download | Download |
![]() | OGSJB02 | OG-SSJB-15010061 | 150 | 100 | 61 | Download | Download | Download |
![]() | OGSJB03 | OG-SSJB-15015081 | 150 | 150 | 81 | Download | Download | Download |
![]() | OGSJB04 | OG-SSJB-20010061 | 200 | 100 | 61 | Download | Download | Download |
![]() | OGSJB05 | OG-SSJB-20020081 | 200 | 200 | 81 | Download | Download | Download |
![]() | OGSJB06 | OG-SSJB-200200121 | 200 | 200 | 121 | Download | Download | Download |
![]() | OGSJB07 | OG-SSJB-30015081 | 300 | 150 | 81 | Download | Download | Download |
![]() | OGSJB08 | OG-SSJB-30020081 | 300 | 200 | 81 | Download | Download | Download |
![]() | OGSJB09 | OG-SSJB-300200121 | 300 | 200 | 121 | Download | Download | Download |
![]() | OGSJB10 | OG-SSJB-300300121 | 300 | 300 | 121 | Download | Download | Download |
![]() | OGSJB11 | OG-SSJB-300300161 | 300 | 300 | 161 | Download | Download | Download |
![]() | OGSJB12 | OG-SSJB-380380161 | 380 | 380 | 161 | Download | Download | Download |
![]() | OGSJB13 | OG-SSJB-40015081 | 400 | 150 | 81 | Download | Download | Download |
![]() | OGSJB14 | OG-SSJB-400200121 | 400 | 200 | 121 | Download | Download | Download |
![]() | OGSJB15 | OG-SSJB-400300161 | 400 | 300 | 161 | Download | Download | Download |
![]() | OGSJB16 | OG-SSJB-500300161 | 500 | 300 | 161 | Download | Download | Download |
![]() | OGSJB17 | OG-SSJB-500400161 | 500 | 400 | 161 | Download | Download | Download |
![]() | OGSJB18 | OG-SSJB-600200121 | 600 | 200 | 121 | Download | Download | Download |

